sort:
25 recently sold
Save unit # sold price % Change Beds Baths SqFt M2 $/SqFt Furnished MAINT$ sold date photos
3312 $775,000 -16.22% 2 2.5 1,237 SqFt 115 m² $627 No $1,374 01/26/2024 21
1705 $1,164,000 3 3 1,620 SqFt 151 m² $719 No $1,799 12/18/2023 29
5012 $865,000 2 2.5 1,237 SqFt 115 m² $699 No $1,374 12/14/2023 27
5002 $1,200,000 2 3 1,575 SqFt 146 m² $762 Yes $1,750 11/15/2023 26
PH6005 $2,600,000 3 3.5 2,647 SqFt 246 m² $982 No $2,257 10/27/2023 20
3908 $950,000 2 3 1,450 SqFt 135 m² $655 No $1,610 10/02/2023 33
4810 $635,000 1 2 1,031 SqFt 96 m² $616 No $1,100 09/25/2023 17
PH-6009 $1,872,000 -9.53% 3 3.5 2,577 SqFt 239 m² $726 No $2,197 09/07/2023 46
4510 $660,000 -8.66% 1 2 1,031 SqFt 96 m² $640 No $879 09/05/2023 48
5605 $755,000 -0.13% 1 2 929 SqFt 86 m² $813 No $1,032 08/29/2023 17
2809 $1,075,000 163.64% 2 3 1,579 SqFt 147 m² $681 No N/A 08/10/2023 8
TH 907 $1,100,000 2 3 1,642 SqFt 153 m² $670 No $1,824 07/27/2023 24
4309 $1,135,000 2 3 1,579 SqFt 147 m² $719 No $1,753 07/17/2023 66
3409 $1,150,000 -4.16% 2 3 1,579 SqFt 147 m² $728 No $1,753 06/26/2023 43
PH-6109 $1,875,000 3 3.5 2,577 SqFt 239 m² $728 No $2,863 06/16/2023 54
3710 $630,000 -7.52% 1 2 1,031 SqFt 96 m² $611 No $1,145 06/05/2023 23
2801 $1,200,000 -5.67% 3 3.5 1,694 SqFt 157 m² $708 No $1,329 05/24/2023 55
4809 $1,037,500 -8.08% 2 3 1,579 SqFt 147 m² $657 No $1,347 05/05/2023 35
1904 $640,000 1 1.5 938 SqFt 87 m² $682 No $1,041 05/04/2023 4
3203 $635,000 1 2 912 SqFt 85 m² $696 No $1,013 05/01/2023 16
https://medicamentspourerection.com/

https://medicamentspourerection.com/

Connect

Luxe Living Realty
Luxe Living Realtys

Join mailing list

Receive our 900 Biscayne Bay Condos Monthly Report. Subscribe