900 BISCAYNE BL # 2405
900 Biscayne Bay #2405


1 bedrooms | 2 bathroom | 0 half bath | 929 sqft.
$449,000
Lucas Lechuga, P.A.
Michael Light, P.A.
info@miamicondoinvestments.com
305-350-9842
MLS #A1567731 Status Closed
Bedrooms1 Listing TypeCondo
Bathrooms2 Maintenance Fee640/mo
Half Bathroom0 Complex Name
Living Area929 sq ft.  Lot Size
Year Built2008 Pool
WaterfrontYes Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
900 BISCAYNE BLVD # 4005 4005 $440,000 Condo 1 1 0 929 $474
900 Biscayne Blvd. # 3408 3408 $565,000 Condo 2 3 0 1,576 $359
900 BISCAYNE BL # 2512 2512 $598,000 Condo 2 2 1 1,355 $441
900 BISCAYNE BL # 3612 3612 $619,000 Condo 2 2 1,237 $500
900 BISCAYNE BL # 3110 3110 $499,000 Condo 1 2 0 1,031 $484
900 BISCAYNE BL # 1907 1907 $470,000 Condo 1 2 0 938 $501
900 BISCAYNE BL # TH 701 TH 701 $890,000 Condo 2 3 0 1,982 $449
900 BISCAYNE BL # 2707 2707 $480,000 Condo 1 2 0 938 $512
900 BISCAYNE BL # 5601 5601 $1,100,000 Condo 3 3 1 1,694 $649
900 BISCAYNE BL # 3106 3106 $1,700,000 Condo 3 4 0 2,145 $793
900 BISCAYNE BL # 2201 2201 $925,000 Condo 2 3 1 1,796 $515
900 BISCAYNE BL # 5106 5106 $1,895,000 Condo 3 4 0 2,145 $883
900 BISCAYNE BL # 3906 3906 $1,695,000 Condo 3 4 0 2,145 $790
900 Biscayne Blvd # TH502 TH502 $659,000 Condo 2 2 1 1,711 $385
900 Biscayne Blvd # TH503 TH503 $669,000 Condo 3 3 0 1,694 $395
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Venegas International Group

www.900biscaynebaymiamicondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.